<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Center I/O Bottlenecks Performance Issues and Impacts</title>
	<atom:link href="http://storageio.com/blog/?feed=rss2&#038;p=632" rel="self" type="application/rss+xml" />
	<link>http://storageio.com/blog/?p=632</link>
	<description>Greg Schulz of the StorageIO Group (www.storageio.com) blog and "The Green and Virtual Data Center" (Auerbach)</description>
	<lastBuildDate>Sun, 05 Sep 2010 13:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Data Center I/O Bottlenecks Performance Issues and Impacts &#124; Adobe Tutorials</title>
		<link>http://storageio.com/blog/?p=632&#038;cpage=1#comment-1473</link>
		<dc:creator>Data Center I/O Bottlenecks Performance Issues and Impacts &#124; Adobe Tutorials</dc:creator>
		<pubDate>Fri, 13 Nov 2009 17:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://storageio.com/blog/?p=632#comment-1473</guid>
		<description>[...] This is an excerpt blog version of the popular Server and StorageIO Group white paper &quot; IT Data Center and Data Storage Bottlenecks &quot; originally published August of 2006 that is as much if not more relevant today than it was in the past. Most Information Technology (IT) data centers have bottleneck areas that impact application performance and service delivery to IT customers and users. Possible bottleneck locations shown in Figure-1 include servers (application, web, file, email and data Read the original here: Data Center I/O Bottlenecks Performance Issues and Impacts [...]</description>
		<content:encoded><![CDATA[<p>[...] This is an excerpt blog version of the popular Server and StorageIO Group white paper &quot; IT Data Center and Data Storage Bottlenecks &quot; originally published August of 2006 that is as much if not more relevant today than it was in the past. Most Information Technology (IT) data centers have bottleneck areas that impact application performance and service delivery to IT customers and users. Possible bottleneck locations shown in Figure-1 include servers (application, web, file, email and data Read the original here: Data Center I/O Bottlenecks Performance Issues and Impacts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat Young</title>
		<link>http://storageio.com/blog/?p=632&#038;cpage=1#comment-1412</link>
		<dc:creator>Mat Young</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://storageio.com/blog/?p=632#comment-1412</guid>
		<description>exactly why we created the IODrive!

Great article.</description>
		<content:encoded><![CDATA[<p>exactly why we created the IODrive!</p>
<p>Great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat Young</title>
		<link>http://storageio.com/blog/?p=632&#038;cpage=1#comment-1914</link>
		<dc:creator>Mat Young</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://storageio.com/blog/?p=632#comment-1914</guid>
		<description>exactly why we created the IODrive!

Great article.</description>
		<content:encoded><![CDATA[<p>exactly why we created the IODrive!</p>
<p>Great article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
